<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Airline Zone &#187; Future of the Airline Industry</title>
	<atom:link href="http://www.theairlinezone.com/category/future-of-the-airline-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theairlinezone.com</link>
	<description>The Airline Zone is the foremost authority on airline economics.  Our experts are the most frequently quoted in the press and relied upon by industry insiders.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Future of the Airline Industry &#8211; Part 3A &#8211; Capacity &#8211; Regional Carriers</title>
		<link>http://www.theairlinezone.com/2010/06/june-30-the-future-of-the-airline-industry-part-3a-capacity-regional-carriers/</link>
		<comments>http://www.theairlinezone.com/2010/06/june-30-the-future-of-the-airline-industry-part-3a-capacity-regional-carriers/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:23:54 +0000</pubDate>
		<dc:creator>The Airline Zone</dc:creator>
				<category><![CDATA[Future of the Airline Industry]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.theairlinezone.com/?p=8269</guid>
		<description><![CDATA[We are pleased to announce this study. It will be comprised of seven different parts and will take almost nine months to complete and will probably be almost 2,000 pages long. Different parts of the study are being done in conjunction with two Universities (Brigham Young University and Embry Riddle Aeronautical University). Capacity As long [...]]]></description>
		<wfw:commentRss>http://www.theairlinezone.com/2010/06/june-30-the-future-of-the-airline-industry-part-3a-capacity-regional-carriers/feed/</wfw:commentRss>
		<slash:comments>1186</slash:comments>
		</item>
		<item>
		<title>April 6: The Future of the Airline Industry &#8211; Part 2 &#8211; Jet Fuel</title>
		<link>http://www.theairlinezone.com/2010/03/the-future-of-the-airline-industry-part-2-jet-fuel/</link>
		<comments>http://www.theairlinezone.com/2010/03/the-future-of-the-airline-industry-part-2-jet-fuel/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:32:29 +0000</pubDate>
		<dc:creator>The Airline Zone</dc:creator>
				<category><![CDATA[Future of the Airline Industry]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.theairlinezone.com/?p=5083</guid>
		<description><![CDATA[We are pleased to announce this study.  It will be comprised of seven different parts and will take almost nine months to complete and will probably be almost 2,000 pages long. Different parts of the study are being done in conjunction with two Universities (Brigham Young University and Embry Riddle Aeronautical University). 

Jet Fuel
One year and a half ago, I thought the industry was tittering over a cliff and if the price of oil had stayed high for another year, we all would have been out of business. What is the probability of this happening again? What are the factors that cause the price of crude oil to fluctuate so much? What can we do about it? Will biosynthetic substitutes save the industry?

Space is limited.
Reserve your Webinar seat now.]]></description>
		<wfw:commentRss>http://www.theairlinezone.com/2010/03/the-future-of-the-airline-industry-part-2-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>3709</slash:comments>
		</item>
		<item>
		<title>The Future of the Airline Industry &#8211; Part 1 &#8211; Introduction</title>
		<link>http://www.theairlinezone.com/2010/02/future-of-the-airline-industry-part-1-introduction/</link>
		<comments>http://www.theairlinezone.com/2010/02/future-of-the-airline-industry-part-1-introduction/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:00:39 +0000</pubDate>
		<dc:creator>The Airline Zone</dc:creator>
				<category><![CDATA[Future of the Airline Industry]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.theairlinezone.com/?p=4035</guid>
		<description><![CDATA[We are pleased to announce this study.  It will be comprised of seven different parts and will take almost nine months to complete and will probably be almost 2,000 pages long. Different parts of the study are being done in conjunction with two Universities (Brigham Young University and Embry Riddle Aeronautical University). 

Introduction
In our opening series, we will outline the issues we will be addressing over the year and present some interesting questions that will be discussed.

Originally presented live on Monday, February 8, 2010.  Click in to view the stream from our presentation.]]></description>
		<wfw:commentRss>http://www.theairlinezone.com/2010/02/future-of-the-airline-industry-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>1013</slash:comments>
<enclosure url="http://www.theairlinezone.com/wp-content/uploads/2010/02/future1.flv" length="604654576" type="video/x-flv" />
		</item>
		<item>
		<title>The Future of the Airline Industry</title>
		<link>http://www.theairlinezone.com/2010/02/future-of-the-airline-industry/</link>
		<comments>http://www.theairlinezone.com/2010/02/future-of-the-airline-industry/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:46:01 +0000</pubDate>
		<dc:creator>The Airline Zone</dc:creator>
				<category><![CDATA[Future of the Airline Industry]]></category>

		<guid isPermaLink="false">http://www.theairlinezone.com/?p=4385</guid>
		<description><![CDATA[We are pleased to announce this study.  It will be comprised of seven different parts and will take almost nine months to complete and will probably be almost 2,000 pages long. Different parts of the study are being done in conjunction with two Universities (Brigham Young University and Embry Riddle Aeronautical University).]]></description>
		<wfw:commentRss>http://www.theairlinezone.com/2010/02/future-of-the-airline-industry/feed/</wfw:commentRss>
		<slash:comments>1185</slash:comments>
<enclosure url="http://www.theairlinezone.com/wp-content/uploads/2009/11/FutureStudy.flv" length="6388765" type="video/x-flv" />
		</item>
	</channel>
</rss>

